![]() km682 1 Mohar (1914) | ![]() km590 1 Paisa (1865-1880) | ![]() km627 1 Paisa (1892-1894) | ||
![]() km629 1 Paisa (1902-1911) | ![]() km685 1 Paisa (1911-1920) | ![]() km706 1 Paisa (1933-1939) | ||
![]() km707a 1 Paisa (1946-1949) | ![]() km746 1 Paisa (1957-1963) numerals with shading | ![]() km747 1 Paisa (1964-1965) | ||
![]() km748 1 Paisa (1966-1971) | ![]() km799 1 Paisa (1966-1979) | ![]() km689 2 Paisa (1919-1934) | ||
![]() km709 2 Paisa (1935-1942) | ![]() km710a 2 Paisa (1942-1953) | ![]() km749 2 Paisa (1955-1957) VS2012-2014 | ||
![]() km751 2 Paisa (1957-1963) numeral w/ shading | ![]() km752 2 Paisa (1964-1966) num w/o shading | ![]() km753 2 Paisa (1966-1971) Himalayan Monal | ||
![]() km801 2 Paisa (1971-1978) | ![]() km754 4 Paisa (1955) | ![]() km690 5 Paisa (1919-1934) | ||
![]() km711 5 Paisa (1935-1941) | ![]() km712 5 Paisa (1943-1953) | ![]() km736 5 Paisa (1953-1957) | ||
![]() km757 5 Paisa (1957-1963) | ![]() km758 5 Paisa (1957-1966) | ![]() km758a 5 Paisa (1964-1966) bronze | ||
![]() km759 5 Paisa (1966-1971) | ![]() km802 5 Paisa (1971-1982) aluminum | ![]() km803 5 Paisa (1974) FAO | ||
![]() km804 5 Paisa (1974) Birendra Coronation | ![]() km1013 5 Paisa (1982-1990) | ![]() km737 10 Paisa (1953-1955) | ||
![]() km762 10 Paisa (1957-1966) | ![]() km764 10 Paisa (1964-1966) bronze | ![]() km765 10 Paisa (1966-1971) brass | ||
![]() km766 10 Paisa (1971) FAO | ![]() km806 10 Paisa (1971) | ![]() km807 10 Paisa (1972-1974) | ||
![]() km809 10 Paisa (1975) Intl Womens Year | ![]() km810 10 Paisa (1976) Agricultural Dev. | ![]() km1014.1 10 Paisa (1982-1985) | ||
![]() km1014.2 10 Paisa (1986-1991) | ![]() km1014.3 10 Paisa (1994--) | ![]() km1173 10 Paisa (2001) | ||
![]() km714 20 Paisa (1932-1947) | ![]() km716 20 Paisa (1949-1953) | ![]() km813 20 Paisa (1978) FAO | ||
![]() km739 25 Paisa (1953-1957) | ![]() km770 25 Paisa (1956) Mahendra Coronation | ![]() km771 25 Paisa (1958-1965) | ||
![]() km772 25 Paisa (1964-1966) | ![]() km815 25 Paisa (1971-1982) | ![]() km816 25 Paisa (1974) Birendra Coronation | ||
![]() km817 25 Paisa (1981) World Food Day | ![]() km818 25 Paisa (1981) Year of Disabled Persons | ![]() km1015.1 25 Paisa (1982-1993) | ||
![]() km1015.2 25 Paisa (1994,1996) | ![]() km1148 25 Paisa (2001-2003) | ![]() km740 50 Paisa (1953-1954) | ||
![]() km776 50 Paisa (1956) Mahendra Coronation | ![]() km777 50 Paisa (1954-1963) VS2011-2020 | ![]() km778 50 Paisa (1964-1966) | ||
![]() km780 50 Paisa (1968-1973) | ![]() km821 50 Paisa (1971-1982) | ![]() km823 50 Paisa (1981) World Food Day | ||
![]() km1016 50 Paisa (1984) Family Planning | ![]() km1018 50 Paisa (1987-1992) | ![]() km1072 50 Paisa (1994,1996) | ||
![]() km1149 50 Paise (2001,2002) | ![]() km1179 50 Paisa (2003,2004) Tower on dome building | ![]() km742 1 Rupee (1953-1954) | ||
![]() km743 1 Rupee (1954) | ![]() km790 1 Rupee (1956) Mahendra Coronation | ![]() km828 1 Rupee (1976-1980) | ||
![]() km829 1 Rupee (1973) Birendra Coronation | ![]() km831 1 Rupee (1975) Intl Womens Year | ![]() km1061 1 Rupee (1988-1992) | ||
![]() km1073 1 Rupee (1994) | ![]() km1073a 1 Rupee (1995--) reduced size | ![]() km1092 1 Rupee (1995) 50 yrs. United Nations | ||
![]() km1115 1 Rupee (1997) Visit Nepal | ![]() km1139 1 Rupee (2000) Gorkhapatra Centenary | ![]() km1150 1 Rupee (2001-2003) | ||
![]() km1180 1 Rupee (2004) Temple | ![]() km1181 1 Rupee (2005) | ![]() km1204 1 Rupee (2008) Mt. Everest and map of Nepal | ||
![]() km1074 2 Rupees (1994) | ![]() km1116 2 Rupees (1996-1997) Visit Nepal | ![]() km1170 2 Rupees (2001) 50 yrs. Of Democracy | ||
![]() km1151 2 Rupees (2001-2003) | ![]() km1188 2 Rupees (2006) Farmer plowing with water buffalos | ![]() km833 5 Rupees (1980) Rural Womens Advancement | ||
![]() km834 5 Rupees (1981) National Bank Jubilee | ![]() km1009 5 Rupees (1982-1983) circulation coinage | ![]() km1017 5 Rupees (1984) Family Planning | ||
![]() km1023 5 Rupees (1985) Year of Youth | ![]() km1028 5 Rupees (1986) World Food Day | ![]() km1042 5 Rupees (1986) World Buddhist Conference | ||
![]() km1030 5 Rupees (1987,1988) Social Security Admin. | ![]() km1063 5 Rupees (1990) New Constitution | ![]() km1075.1 5 Rupees (1994,1996) | ||
![]() km1075.2 5 Rupees (1998) | ![]() km1117 5 Rupees (1997) Visit Nepal | ![]() km794 10 Rupees (1968) FAO | ||
![]() km835 10 Rupees (1974) FAO | ![]() km1076 10 Rupees (1994) | ![]() km1083 10 Rupees (1994) Intl Labor Org. | ||
![]() km1089 10 Rupees (1995) FAO | ![]() km1118 10 Rupees (1997) Visit Nepal | ![]() km836 20 Rupees (1975) International Womens Year | ||
![]() km839 25 Rupees (1974) Himalayan Monal Pheasant | ![]() km1048 25 Rupees (1985) 25 yrs of Panchayat | ![]() km1126 25 Rupees (1998) Silver Jubilee - Nepal | ||
![]() km1164 25 Rupees (2003) Silver Jubilee | ![]() km1186 25 Rupees (2006) First Nepal Postage Stamp | ![]() km841 50 Rupees (1974) Red Panda | ||
![]() km842 50 Rupees (1979) Education for Village Women | ![]() km851 100 Rupee (1974) Year of the Child | ![]() km1162 200 Rupees (2002) 50 yrs. of Civil Service | ||
![]() km1184 250 Rupees (2004) 400 yrs. Guru Granth Sahib |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.