Coin Types from India

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

Pudukkottai Independent Kingdom:

$ km6 Amman Cash (1886-1947)

Princely States:

Alwar:

$ km45 1 Rupee (1877-1882) ASW=0.3437 Image from Bobby Ghelani

Bahawalpur:

$ y12 1/2 Pice AH1359 Image from Chris Rich
$ y6 1 Paisa AH1324-25
$ y2.1 1 Paisa AH1321-25
$ y2.2 1 Paisa ND(ca. 1909)
$ y2.2a 1 Paisa ND(ca. 1909)
$ y7.1 1 Paisa AH1326-28
$ y7.2 1 Paisa ND(ca. 1910)
$ y7.3 1 Paisa ND(ca. 1910)
$ y8 1 Paisa AH1342-43
$ y9 1 Paisa (1/4 Anna) AH1343
$ y9a 1 Paisa (1/4 Anna) AH1343
$ y13 1/4 Anna (Paisa) AH1359
$ y14 1 Rupee AH1343

Baroda:

$ y30.2 1 Pai (1887-1890)
$ y31.2a 1 Paisa (1891-1893)
$ y32 2 Paisa (1883-1893) copper From trusted seller WorldCoinGuy
$ y36a 1 Rupee (1894-1899) Contributed Image
$ y37 1/6 Mohur VS1959 (1902)
$ y38 1/3 Mohur VS1959 (1902)
$ y39 1 Mohur VS1959 (1902)

Bhaunagar:

$ km1 1 Dokda VS2004 (1947)

Bikanir:

$ km71 1/4 Anna (1895)
$ km72 1 Rupee (1892-1897) Contributed Image

Bundi:

$ yA12 1/2 Paisa VS1963-76 (1906-18)
$ y15.1 1/2 Paisa VS1973-77 (1916-120)
$ y15.2 1/2 Paisa Vs1980-92 (1923-35)
$ yB11 1/4 Rupee VS1958-62 (1901-05)
$ y12 1/4 Rupee VS1963-66 (1906-09)
$ y16.1 1/4 Rupee VS1972-74 (1915-17)
$ y16.2 1/4 Rupee VS1980-82 (1923-25)
$ yA19 1/4 Rupee VS1915 (1925)
$ yA11 1/2 Rupee VS1958 (1901)
$ y13 1/2 Rupee VS1963-66 (1906-09)
$ y17.1 1/2 Rupee VS1972-79 (1915-22)
$ y17.2 1/2 Rupee VS1979-84 (1922-27)
$ y19 1/2 Rupee VS1915 (1925)
$ y10 1 Nazarana Rupee VS1958 (1901)
$ y11 1 Rupee VS1958-63 (1901-06)
$ y14 1 Rupee VS1963-69 (1906-12)
$ y11a 1 Nazarana Rupee VS1962 (1906)
$ y14a 1 Nazarana Rupee VS1965-70 (1908-13)
$ y14b 1 Nazarana Rupee VS1966-70 (1909-13)
$ y18.1 1 Rupee VS1972-79 (1915-22)
$ y18.2 1 Rupee VS1979-89 (1922-32)
$ y20 1 Rupee VS1915 (1925)
$ y18a.1 1 Nazarana Rupee VS1965-77 (1908-20)
$ y18a.2 1 Nazarana Rupee VS1979-87 (1922-30)
$ y20a 1 Nazarana Rupee VS1915 (1925)

Cambay:

$ y2 1/4 Paisa ND
$ y3 1/2 Paisa ND
$ y5 1/2 Paisa VS1963-64 (1906-07)
$ y5a 1/2 Paisa VS1964-66 (1907-09)
$ y6 1 Paisa VS1962-70 (1905-13)
$ y10 1 Rupee AH1319/23 (1893-1901)

Cooch-Behar:

$ km195 1 Nazarana 1/2 Rupee CB402 (1912)
$ km210 1 Nazarana 1/2 Rupee CB404 (1914)
$ km225 1 Nazarana 1/2 Rupee CB413 (1923)
$ km200 1 Nazarana Mohur CB402 (1912)
$ km215 1 Nazarana Mohur CB404 (1914)
$ km230 1 Nazarana Mohur CB413 (1923)

Datia:

$ c22 1/2 Paisa AH1320 (1902)

Dewas:

$ km12 1/4 Anna (1888) Image from Don Evans
$ km13 1 Paisa VS2000-01 (1944)

Dhar:

$ km5 1/2 Paisa (1289) copper
$ km1 1 Paisa (AH1266) copper
$ km6 1 Paisa (1289) copper
$ km2 1 Paisa (c.1840s) copper
$ km12 1/2 Pice (1887) copper From trusted seller WorldCoinGuy
$ km12a 1/2 Pice (1887) silver
$ km12b 1/2 Pice (1887) gold
$ km11 1/12 Anna (1887) copper
$ km11a 1/12 Anna (1887) silver
$ km11b 1/12 Anna (1887) gold
$ km13 1/4 Anna (1887) copper
$ km13a 1/4 Anna (1887) silver
$ km13b 1/4 Anna (1887) gold

Dungarpur:

$ km7 1 Paisa VS2001 (1944)
$ km8 1 Paisa VS2001 (1944)
$ km9 1 Nazarana Mohur VS1996 (1939)

Gwalior:

$ km164 1/2 Pice (1899-1901)
$ km169 1/4 Anna VS1958 (1896-1901)
$ km170 1/4 Anna VS1970 (1913) From trusted seller WorldCoinGuy
$ km171 1/4 Anna VS1970/74 (1913,1917) From trusted seller WorldCoinGuy
$ km172 1/4 Anna VS1974 (1917)
$ km177 1/4 Anna VS1986/99 (1929,1942)
$ km176.1 1/4 Anna VS1986 (1929)
$ km176.2 1/4 Anna VS1986 (1929) crude portrait
$ km178.1 1/4 Anna VS1999 (1942)
$ km178.2 1/4 Anna VS1999 (1942)
$ km179 1/2 Anna VS1999 (1942) From trusted seller WorldCoinGuy
$ km175 1/3 Mohur VS1959 (1902)

Hyderabad:

$ y34 1 Pai AH1326-1327
$ y45 1 Pai AH1338-1353
$ y35 2 Pai AH1322-1329
$ y46a 2 Pai AH1330-1349
$ y46 2 Pai AH1329-1330
$ y58 2 Pai AH1362-1368
$ y36 1/2 Anna AH1324-29
$ y47 1/2 Anna AH1332-48
$ y48 1 Anna AH1338-1354
$ y49 1 Anna AH1356-61 copper-nickel
$ y59 1 Anna AH1361-68 bronze
$ y29 2 Annas AH1318/35 ASW=0.0367
$ y37 2 Annas AH1323 ASW=0.0366 From trusted seller WorldCoinGuy
$ y50 2 Annas AH1335-55 ASW=0.0367 From trusted seller WorldCoinGuy
$ y60 2 Annas AH1362 ASW=0.0367 From trusted seller WorldCoinGuy
$ y64 2 Annas AH1366/68
$ y30 4 Annas AH1318/35 ASW=0.0735
$ y38.1 4 Annas AH1323/36 ASW=0.0735
$ y38.2 4 Annas AH1324 ASW=0.0735
$ y38.3 4 Annas AH1328-29 ASW=0.0735
$ y51 4 Annas AH1337-58 ASW=0.0735
$ y61 4 Annas AH1362-65 ASW=0.0735
$ y65 4 Annas AH1366/68
$ y31 8 Annas AH1318//34 ASW=0.1470
$ y39.1 8 Annas AH1322 ASW=0.1470
$ y39.2 8 Annas AH1328-29 ASW=0.1470
$ y52 8 Annas AH1337-54 ASW=0.1470 From trusted seller WorldCoinGuy
$ y62 8 Annas AH1363 ASW=0.1407
$ y66 8 Annas AH1366 From trusted seller WorldCoinGuy
$ y13 1/16 Rupee AH1321 /37 ASW=0.0184
$ y14 1/8 Rupee AH1321 /37 ASW=0.0367
$ y15 1/4 Rupee AH1321 /37 ASW=0.0735
$ y40.1 1 Rupee AH1319-26 ASW=0.2940
$ y40.2 1 Rupee AH1328-29 ASW=0.2940
$ y53 1 Rupee AH1330 ASW=0.2940
$ y53a 1 Rupee AH1330-43 ASW=0.2940
$ y63 1 Rupee AH1361-65 From trusted seller WorldCoinGuy
$ y18 1/16 Ashrafi AH1321 /37
$ y19 1/8 Ashrafi AH1320-21
$ y41.1 1/8 Ashrafi AH1325
$ y41.2 1/8 Ashrafi AH1329
$ y54.1 1/8 Ashrafi AH1329
$ y54.2 1/8 Ashrafi AH1337-68
$ y20 1/4 Ashrafi AH1318/35
$ y42.1 1/4 Ashrafi AH1325
$ y42.2 1/4 Ashrafi AH1327-29
$ y55 1/4 Ashrafi AH1337-67
$ y21 1/2 Ashrafi AH1320-21
$ y43.1 1/2 Ashrafi AH1325-26
$ y43.2 1/2 Ashrafi AH1328-29
$ y56.1 1/2 Ashrafi AH1329
$ y56.2 1/2 Ashrafi AH1337-67
$ y22 1 Ashrafi AH1319-21
$ y44.1 1 Ashrafi AH1325
$ y44.2 1 Ashrafi AH1328-29
$ y57 1 Ashrafi AH1329-30
$ y57a 1 Ashrafi AH1331-64
$ y67 1 Ashrafi AH1368

Indore:

$ km33 1/4 Anna (1886-1890)
$ km49 1/4 Anna VS1992 (1935)
$ km34.2 1/2 Anna (1943-1944) From trusted seller WorldCoinGuy
$ km35.3 1/2 Anna VS1958-59 (1901-2)
$ km50 1/2 Anna VS1992 (1935)
$ km47.2 1 Rupee VS1958 (1901)
$ km76 1 Rupee - silver (AH1216-1295)

Jaipur:

$ km175 1/2 Paisa ND//21 (1942)
$ km176 1/2 Paisa ND22-23 (1943-44)
$ km130 1 Paisa ND//22-41 (1901-20)
$ km132 1 Nazarana New Paisa 1901-17 (22-38)
$ km155 1 Nazarana Paisa 1922-35 (1-14)
$ km167 1 Nazarana Paisa 1936 (15)
$ km180 1 Nazarana Paisa 1937-49 (16-28)
$ km185 1 Anna 1943-44
$ km186 1 Anna 1943
$ km187 1 Anna 1943
$ km188 1 Anna 1944
$ km190 2 Anna 1942 (21)
$ km135 1/16 Rupee ND//33 (1912)
$ km137 1/8 Rupee ND//22-42 (1901-21)
$ km139 1/4 Rupee ND//22-42 (1901-21)
$ km142 1/2 Rupee ND//22-37 (1901-16)
$ km145 1 Rupee ND//23-43 (1902-22)
$ km147 1 Nazarana Rupee 1901-21 (22-42)
$ km158 1 Rupee 1922//1
$ km159 1 Nazarana Rupee 1924-32 (3-11)
$ km170 1 Nazarana Rupee 1936 (15)
$ km196 1 Nazarana Rupee 1938-49 (20-28)
$ kmA196 1 Nazarana Rupee 1941 (20)
$ km195 1 Nazarana Rupee 1949 (3)
$ km150 1 Mohur ND//25-41 (1904-20)
$ km163 1 Mohur 2-7 (1923-28)
$ km200 1 Mohur ND20-28 (1941-49)
$ km201 1 Nazarana Mohur 1949 (28)

Jaora:

$ km10 1 Paisa (1893-1896) copper From trusted seller WorldCoinGuy
$ km12 2 Paisa (1893-1894) copper From trusted seller WorldCoinGuy

Jodhpur:

$ km91.1 1/4 Anna 1901-1910
$ km91.2 1/4 Anna 1906
$ km110 1/4 Anna 1914
$ km111 1/4 Anna 1914
$ km132 1/4 Anna 1936
$ km133 1/4 Anna 1936
$ km131 1/4 Anna 1936
$ km141 1/4 Anna 1937-39 From trusted seller WorldCoinGuy
$ km142 1/4 Anna VS1996
$ km143 1/4 Anna ND
$ km144 1/4 Anna ND/VS2000
$ km147 1/4 Anna VS2000
$ km145 1/4 Anna VS2001-02
$ km146 1/4 Anna
$ km152 1/4 Anna VS(2004)
$ km92.1 1/2 Anna 1906/08
$ km92.2 1/2 Anna 1906/08
$ km112.1 1/2 Anna 1914
$ km112.2 1/2 Anna 1914
$ km93 1/8 Rupee ND(1908)
$ km113 1/8 Rupee ND(1911-18)
$ km94 1/4 Rupee VS1965
$ km114 1/4 Rupee ND(1911-18)
$ km124 1/4 Rupee ND(1918-35)
$ km95 1/2 Rupee 1906/ND1908
$ km115 1/2 Rupee ND(1911-18)
$ km125 1/2 Rupee ND(1918-35)
$ km125a 1/2 Rupee ND(1918-35)
$ km116 1 Rupee ND(1911-18)
$ km126 1 Rupee ND(1918-35)
$ km98 1/4 Mohur ND(1906)
$ km127.1 1/4 Mohur ND(1918-35)
$ km127.2 1/4 Mohur ND(1918-35)
$ km158 1/4 Mohur VS(2004)
$ km99 1/2 Mohur ND(1906)
$ km119 1/2 Mohur ND(1911-18)
$ km128 1/2 Mohur ND(1918-35)
$ km100.1 1 Mohur 1906
$ km100.2 1 Mohur 1906
$ km120.1 1 Mohur ND(1911-18)
$ km120.2 1 Mohur ND(1911-18)
$ km129 1 Mohur 19x8
$ km130 1 Mohur ND(1918-35)
$ km140 1 Mohur 1936
$ km150 1 Mohur VS1997 (1940) ND(1943)
$ km151.1 1 Mohur VS1999-2000/ND(1942)
$ km151.2 1 Mohur VS2001 (1944)
$ km160 1 Mohur VS(2004)

Junagadh:

$ km43 1 Dokdo AH1325/VS1963
$ km44.1 1 Dokdo VS1963-64 (1906-07)
$ km44.2 1 Dokdo VS1964 (1907)
$ km44.3 1 Dokdo VS1964 (1907)
$ km44.5 1 Dokdo VS1964 (1907)
$ km44.4 1 Dokdo VS1964 (1907)
$ km45.1 1 Dokdo VS1964-67 (1907-10)
$ km45.2 1 Dokdo VS1966 (1909)
$ km45.3 1 Dokdo VS1966 (1909)
$ km46.1 1 Dokdo ND(1909)
$ km46.2 1 Dokdo ND(1909)
$ km48 2 Dokda VS1964 (1907)
$ km52 1 Kori VS1966 (1909)
$ km58 1 Gold Kori AH1325/VS1963 (1908)
$ km60 1 Mohur AH1325/VS1963 (1908)
$ km61 1 Mohur AH1325(1907)

Kishangarh:

$ y13 2 Annas ND//24 (ca.1902-38)
$ y14 4 Annas ND//24 (ca.1902-38)
$ y15 8 Annas ND//24 (ca.1902-38)
$ y9 1/8 Rupee ND//24 (ca.1902-38)
$ yB3 1/4 Rupee ND//24 (1902)
$ y4 1/4 Rupee ND//24 (1926-38)
$ y10 1/4 Rupee ND//24 (ca.1902-38)
$ y3 1/2 Rupee 1902//24
$ y5 1/2 Rupee ND//24 (1926-38)
$ yA11 1/2 Rupee ND//24 (ca.1902-38)
$ y11 1/2 Rupee ND//24 (ca.1902-38)
$ y6 1 Rupee ND//24 (1926-38)
$ y12.1 1 Rupee ND//24 (ca.1902-38)
$ y12.2 1 Rupee ND//24 (ca.1902-38)
$ y6a 1 Nazarana Rupee ND(1926-38)
$ y7 1/2 Mohur ND//24 (1926-38)
$ y8 1 Mohur ND//24 (1926-38)

Kotah:

$ y6 1 Rupee ND//44 (1901)
$ y6a 1 Nazarana Rupee ND//44 (1901)
$ y8 1 Mohur ND//44 (1901)

Kutch:

$ y30 1 Trambiyo (1881-1883) series 2 Image from Zdravko Bosnjak
$ y38 1 Trambiyo 1908-10/VS1965-66
$ y46 1 Trambiyo 1919-20/VS1976-77
$ y54 1 Trambiyo 1928/VS1984-85
$ y76 1 Trambiyo 1943-44/VS2000
$ y6 1 Dokdo (1865-1869) Image from Zdravko Bosnjak
$ y10 1 Dokdo (1873-1874) Image from Zdravko Bosnjak
$ y31 1 Dokdo (1883-1884) Image from Zdravko Bosnjak
$ y39 1 Dokdo 1909/VS1965-66
$ y47 1 Dokdo 1920/VS1976-77
$ y55 1 Dokdo 1922-29/VS1982-85
$ y11 1.5 Dokda (1871-1987) Image from Zdravko Bosnjak
$ y32 1.5 Dokda (1882-1883) Image from Zdravko Bosnjak
$ y40 1.5 Dokda 1909/VS1965
$ y48 1.5 Dokda 1926/VS1982
$ y56 1.5 Dokda 1928-32/VS1985-89
$ y77 1 Dhinglo (1.5 Dokda) 1943-48/VS2000-04
$ y33 3 Dokda 1883-88
$ y41 3 Dokda 1909/VS1965
$ y57 3 Dokda 1928-35/VS1985-92
$ y63 3 Dokda 1936/VS1993 From trusted seller WorldCoinGuy
$ y83 1 Dhabu (3 Dokda) VS2004/1947
$ y78 1 Dhabu (3 Dokda) 1943-47/VS1999-2004
$ y71 3 Dokda 1937/VS1993 From trusted seller WorldCoinGuy
$ y79 1 Payalo (1/4 Kori) 1943-47/VS1999-2003
$ y58 1/2 Kori 1928/VS1985 ASW=0.0454
$ y80 1 Adhio (1/2 Kori) 1943-46/VS1999-2002
$ y35.1 1 Kori 1901//VS1957 ASW=0.0922
$ y51 1 Kori 1913-1927/VS1970-84 ASW=0.0908 From trusted seller WorldCoinGuy
$ y59 1 Kori 1928-36/VS1985-92 ASW=0.0908 From trusted seller WorldCoinGuy
$ y65 1 Kori 1936/VS1992-93 ASW=0.0908 From trusted seller WorldCoinGuy
$ y73 1 Kori 1937-40/VS1993-96 ASW=0.0908
$ y81 1 Kori 1942-44/VS1999-2001 ASW=0.0908 From trusted seller WorldCoinGuy
$ yA81 1 Kori 1942/VS1998
$ y84 1 Kori VS2004/1947 ASW=0.0908
$ y52 2.5 Kori 1916-26/VS1973-83 ASW=0.2089
$ y52a 2.5 Kori 1927-35/VS1984-92 ASW=0.2089
$ y66 2.5 Kori 1936/VS1992-93 ASW=0.2089
$ y74 2.5 Kori 1937/VS1993 ASW=0.2089
$ y37.6 5 Kori 1901//VS1957 ASW=0.4178
$ y45 5 Kori 1902-09/VS1959-66 ASW=0.4178
$ y53 5 Kori 1913-1927/VS1970-84 ASW=0.4178
$ y53a 5 Kori 1928-36/VS1985-92 ASW=0.4178 Contributed Image
$ y67 5 Kori 1936/VS1992-93 ASW=0.4178 From trusted seller WorldCoinGuy
$ y75 5 Kori 1936-41/VS1993-98 ASW=0.4178
$ y82 5 Kori 1942-43/VS1998-99 ASW=0.4178
$ y85 5 Kori VS2004/1947 ASW=0.4178
$ y82A 10 Kori 1943/VS1999

Lunavada:

$ km12 1 Paisa ND(ca.1911)/VS1968(1911)

Makrai:

$ km1 1 Paisa ND(11886-1920)
$ km2 1 Paisa ND(11886-1920)

Maler Kotla:

$ y7 1/2 Paisa AH1326 (1908)
$ y8 1 Paisa AH1326 (1908-09)
$ y4 1/4 Rupee ND(1871-1908)
$ y5 1/2 Rupee ND(1871-1908)
$ y6 1 Rupee ND(1871-1908)/AH1292//1311
$ yA9 1 Rupee ND(1908)
$ y9 1 Rupee ND(1908-09)
$ y10 1 Nazarana 2 Rupee AH1326 (1908-09)
$ y11 1/2 Mohur AH1326 (1908-09)

Mewar:

$ y23 1/2 Paisa Local Coinage -Umarda Image from Zdravko Bosnjak
$ y24 1/2 Paisa ND(1938-41) Image from Zdravko Bosnjak
$ y13 1 Pie VS1975(1918)
$ y14 1 Pie VS1978(1921)
$ y15 1/4 Anna VS1999 (1942)
$ y16.1 1/2 Anna VS1999 (1942)
$ y16.3 1/2 Anna VS1999 (1942)
$ y16.2 1/2 Anna VS1999 (1942)
$ y17 1 Anna VS2000 (1943)
$ y18 1/16 Rupee VS1985(1928)
$ y18a 1/16 Rupee VS1985(1928)
$ y19 1/8 Rupee VS1985(1928)
$ y19a 1/8 Rupee VS1985(1928)
$ y20 1/4 Rupee VS1985(1928)
$ y20a 1/4 Rupee VS1985(1928)
$ y4 1/2 Rupee - silver (1842-1890)
$ y21 1/2 Rupee VS1985(1928)
$ y21a 1/2 Rupee VS1985(1928)
$ y11 1 Rupee - silver (1858-1920)
$ y22.1 1 Rupee VS1985(1928)
$ y22.2 1 Rupee VS1985(1928)
$ y22a 1 Rupee VS1985(1928)

Mysore:

$ c177 20 Cash (1810-1868) Krisha Raja Wodeyar From trusted seller WorldCoinGuy
$ km193 20 Cash (1833-1843)

Nawanagar:

$ km5 1 Kori (978) silver ASW=0.1500 From trusted seller WorldCoinGuy
$ km10 1 Kori - silver AH(9)78
$ km2 1 Dokdo (978) copper From trusted seller WorldCoinGuy
$ km14 1 Dokdo (AH978) Image from Zdravko Bosnjak
$ km13 1 Trambiyo (AH978) Image from Zdravko Bosnjak

Patiala:

$ km27 1/4 Rupee VS1994 (1937)
$ km28 1 Rupee VS1958 (1901)
$ km29 1/6 Mohur VS(19)94 (1937)
$ km30 1/3 Mohur VS(19)94 (1937)
$ km31 2/3 Mohur VS(19)94 (1937)

Radhanpur:

$ km16 1 Paisa Uniface Image from Zdravko Bosnjak

Rampura:

$ km1 1/2 Paisa ND(1880-1920)
$ km2 1/2 Paisa ND(1880-1920)
$ km3 1 Paisa ND(1880-1920)
$ km4 1 Paisa ND(1880-1920)
$ km5 1 Paisa ND(1880-1920)
$ km6.1 1 Paisa ND(1880-1920)
$ km6.2 1 Paisa ND(1880-1920)
$ km7 1 Paisa ND(1880-1920)
$ km8 1 Paisa ND(1880-1920)
$ km9 1 Paisa ND(1880-1920)
$ km12 1 Pie ND(1880-1920)

Ratlam:

$ km24 1 Paisa (1890) Milled coinage
$ km25 1 Paisa VS1947 (1890) Restrike ca.1942-45 Image from Zdravko Bosnjak

Rewa:

$ km29 1/2 Rupee VS1975 (1918)
$ km31 1 Rupee VS1975 (1918)
$ km33 1/2 Mohur VS1975 (1918)
$ km40 3/4 Mohur VS1977 (1920)
$ km35 1 Mohur VS1975 (1918)
$ km36 1 Mohur VS1975 (1918)
$ km38 1 Mohur VS1976 (1919)

Sailana:

$ km15 1/4 Anna 1908
$ km16 1/4 Anna 1912 Image from Roger Zimmerman
$ km5 1 Paisa (ND c.1880) Dule Singh Image from Zdravko Bosnjak

Sunth:

$ km1 1/2 Paisa ND(c.1870-1920)
$ km2 1/2 Paisa ND(c.1870-1920)
$ km3 1 Paisa ND(c.1870-1920)
$ km4 1 Paisa ND(c.1870-1920)
$ km5 1 Paisa ND(c.1870-1920)
$ km6.1 1 Paisa ND(c.1870-1920)
$ km6.2 1 Paisa ND(c.1870-1920)
$ km7 1 Paisa ND(c.1870-1920)
$ km8 1 Paisa ND(c.1870-1920)
$ km9 1 Paisa ND(c.1870-1920)

Tanjore:

   km2 1 Fanam ND(1790-1830)

Tonk:

$ yA24 1/2 Paisa AH13(46)//1928
$ y24.1 1 Paisa AH1329-30//1911
$ y24.2 1 Paisa AH135-4x /1917-28
$ km29 1 Pice (Paisa) AH1350/1932
$ km29a 1 Pice (Paisa) AH1350/1932
$ yA25.1 1/4 Anna AH1335-6/1917
$ yA25.2 1/4 Anna AH1336/1917
$ y25 1/8 Rupee AH1340-46/1922-28
$ y30 1/8 Rupee AH1351-53/1932-34
$ y26 1/4 Rupee AH1346/1928
$ y27 1/2 Rupee AH1346/1928
$ y28 1 Rupee AH1329-4x/1911-30

Travancore:

$ km40 1 Cash ND(1901)
$ km46 1 Cash ND(1901-10) Coin donated by Zdravko Bosnjak
$ km57 1 Cash ND(1938-49)
$ km41 4 Cash ND(1901-10)
$ km47 4 Cash ND(1906-35) monogram RV From trusted seller WorldCoinGuy
$ km58 4 Cash ND(1938-49) monogram BRV
$ km42 8 Cash ND(1901-10) From trusted seller WorldCoinGuy
$ km48 8 Cash ND(1906-35) monograom RV
$ km59 8 Cash ND(1938-49) monogram BRV
$ km1 1 Chuckram ND(1600-1847)
$ km21 1 Chuckram - silver (1860-1901)
$ km43 1 Chuckram ND(1901-10)
$ km49 1 Chuckram ND(1906-35)
$ km60 1 Chuckram ME1114(1938-39)/ND(1939-40) From trusted seller WorldCoinGuy
$ km60a 1 Chuckram ND(1930-40)
$ km44 2 Chuckrams ND(1901)
$ km50 2 Chuckrams ND(1906-28)
$ km29 1 Viraraya Fanam ND (1881) Image from Roger Zimmerman
$ km30 1 Viraraya Fanam ND (1881) Image from Roger Zimmerman
$ km45 1 Fanam ND(1901)
$ km54 1 Fanam ND(1911)
$ km55 1 Fanam ND(1911)
$ km51 1 Fanam ME1087-1106(1911-31)
$ km61 1 Fanam ME1112(1936-37)
$ km65 1 Fanam ME1116-1121(1940-46) ASW=0.0243
$ km52 1/4 Rupee ME1082-1106(1906-31) ASW=0.0831
$ km62 1/4 Rupee ME1112(1936-37)
$ km66 1/4 Rupee ME1116-18(1940-43) ASW=0.0428
$ km53 1/2 Rupee ME1084-1107(1908-32) ASW=0.1661 From trusted seller WorldCoinGuy
$ km63 1/2 Rupee ME1112(1936-37)
$ km64 1/2 Chitra Rupee ME1114(1938-39)
$ km67 1/2 Chitra Rupee ME1116-21(1940-46) ASW=0.0854

Click here to view all early and Princely State coins.

Portuguese India

British India

India Republic


<--Return to Country Index

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.