Coin Types from the German States

Click on each type to view images.

Printable version of this page

You are not logged in.
A log-in button is available near the bottom of this page.

<--Previous Page

Saxony

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km1000 1 Pfennig (1772-1806) Image from Jeff S.
$ km1057 1 Pfennig (1807-1809)
$ km1062 1 Pfennig (1808) Image from Bob Butler
$ km1070 1 Pfennig (1811-1825) Image from Zdravko Bosnjak
$ km1132 1 Pfennig (1831-1833) Image from Zdravko Bosnjak
$ km1135 1 Pfennig (1836-1838)
$ km1155 1 Pfennig (1841-1854) Contributed Image
$ km1184 1 Pfennig (1855-1859)
$ km1207 1 Pfennig (1861)
$ km1216 1 Pfennig (1862-1873)
$ km1156 2 Pfennige (1841)
$ km1157 2 Pfennige (1841-1854) Image from Zdravko Bosnjak
$ km1185 2 Pfennig (1855-1859)
$ km1208 2 Pfennige (1861)
$ km1217 2 Pfennig (1862-1873) Image from Jeff S.
$ km1037 3 Pfennig (1801-1806)
$ km1058 3 Pfennige (1807-1824)
$ km1100 3 Pfennige (1825-1833) Image from Zdravko Bosnjak
$ km1134 3 Pfennige (1834)
$ km1136 3 Pfennige (1836-1837)
$ km1064 4 Pfennige (1808-1810) Image from Jeff S.
$ km1218 5 Pfennig (1862-1869) Image from Jeff S.
$ km1065 8 Pfennige (1808-1809) ASW=0.0104
$ km1002 1 Heller (1778-1805)
$ km1072 1 Heller (1813)
$ km1196 1/2 Krone (1857-1870)
$ km1197 1 Krone (1857-1871)
$ km1158 1/2 Neu-Groschen (1841-1856) ASW=0.0078 Contributed Image
$ km1159 1 Neu-Groschen (1841-1856) ASW=0.0156
$ km1209 1 Neu-Groschen (1861) ASW=0.0157
$ km1219 1 Neu-Groschen (1863-1867) ASW=0.0157
$ km1221 1 Neu-Groschen (1867-1873) ASW=0.0157 Image from Zdravko Bosnjak
$ km1160 2 Neu-Groschen (1841-1856) ASW=0.0312 Image from Jeff S.
$ km1220 2 Neu-Groschen (1863-1866) ASW=0.0311 Image from Jeff S.
$ km1222 2 Neu-Groschen (1868-1873) ASW=0.0311
$ km966 1/48 Thaler (1802-1806) ASW=0.0076
$ km1048 1/48 Thaler (1806-1815) ASW=0.0078
$ km929 1/24 Thaler (1753-1767) Image from Jeff S.
$ km968 1/24 Thaler (1801-1806) ASW=0.0234
$ km1075 1/24 Thaler (1816-1818) ASW=0.0234
$ km1082.1 1/24 Thaler (1819-1822) ASW=0.0234
$ km1082.2 1/24 Thaler (1823) ASW=0.0234
$ km1094 1/24 Thaler (1824-1827) ASW=0.0234
$ km1105 1/24 Thaler (1827-1828) ASW=0.0234
$ km954 1/12 Thaler (1763) Image from Jeff S.
$ km956 1/12 Thaler (1765-1802) ASW=0.0469 Image from Jeff S.
$ km1049.1 1/12 Thaler (1806-1818) ASW=0.0469
$ km1049.2 1/12 Thaler (1809) ASW=0.0469
$ km1083.1 1/12 Thaler (1819-1923) ASW=0.0469
$ km1083.2 1/12 Thaler (1823) ASW=0.0469
$ km1095 1/12 Thaler (1824-1827) ASW=0.0469
$ km1106 1/12 Thaler (1827-1828) ASW=0.0469
$ km1117 1/12 Thaler (1829-1932) ASW=0.0469
$ km1137 1/12 Thaler (1836) ASW=0.0469
$ km1045 1/6 Thaler (1803-1806) ASW=0.0937
$ km1050 1/6 Thaler (1806-1817) ASW=0.0937
$ km1101 1/6 Thaler (1825) ASW=0.0894
$ km1107 1/6 Thaler (1827) ASW=0.0894
$ km1108 1/6 Thaler (1827-1828) ASW=0.0894
$ km1118 1/6 Thaler (1829) ASW=0.0894
$ km1138 1/6 Thaler (1836) ASW=0.0894
$ km1161 1/6 Thaler (1841-1850) ASW=0.0894 Image from Jeff S.
$ km1176 1/6 Thaler (1851-1852) ASW=0.0894
$ km1178 1/6 Thaler (1854) ASW=0.0894
$ km1186 1/6 Thaler (1855-1856) ASW=0.0894 Image from Jeff S.
$ km1205 1/6 Thaler (1860-1871) ASW=0.0893 Image from Mike C.
$ km1024 1/3 Thaler (1801-1802) ASW=0.1879
$ km1051.1 1/3 Thaler (1806-1817) ASW=0.1879
$ km1051.2 1/3 Thaler (1808) ASW=0.1879
$ km1051.3 1/3 Thaler (1808) ASW=0.1879
$ km1079 1/3 Thaler (1818-1821) ASW=0.1879
$ km1109 1/3 Thaler (1827-1830) ASW=0.1879
$ km1177 1/3 Thaler (1852-1854) ASW=0.1791
$ km1179 1/3 Thaler (1854) ASW=0.1791
$ km1191 1/3 Thaler (1856) ASW=0.1791
$ km1198 1/3 Thaler (1858-1859) ASW=0.1780
$ km1206 1/3 Thaler (1860) ASW=0.0178
$ km1025 2/3 Thaler (1801-1806) ASW=0.3758
$ km1052 2/3 Thaler (1806-1817) ASW=0.3758
$ km1090 2/3 Thaler (1822) ASW=0.3758
$ km1110 2/3 Thaler (1827-1828) ASW=0.3758
$ km1119 2/3 Thaler (1929) ASW=0.3758
$ km993.1 1 Thaler (1769-1790) ASW=0.7515 Image from Nicolas Dupont
$ km1027.2 1 Thaler (1801-1806) ASW=0.7515
   km1028 1 Thaler (1801-1802)
$ km1036 1 Thaler (1801-1806) ASW=0.7515
$ km1047 1 Thaler (1805-1806)
$ km1053 1 Thaler (1806) ASW=0.7515
$ km1059 1 Thaler (1808) ASW=0.7515 Contributed Image
$ km1059.2 1 Thaler (1816) ASW=0.7515
$ km1060 1 Thaler (1807) ASW=0.7515
$ km1061 1 Thaler (1807-1817) ASW=0.7515
$ km1071 1 Thaler (1811-1816) ASW=0.7515
$ km1074 1 Thaler (1815) ASW=0.7515
$ km1076 1 Thaler (1816) ASW=0.7515
$ km1077 1 Thaler (1817-1821) ASW=0.7515
$ km1078 1 Thaler (1817-1821) ASW=0.7515
$ km1091 1 Thaler (1822-1823) ASW=0.7515
$ km1092 1 Thaler (1822-1823) ASW=0.7515
$ km1096 1 Thaler (1824-1827) ASW=0.7515
$ km1097 1 Thaler (1824-1827) ASW=0.7515
$ km1098 1 Thaler (1824) ASW=0.7515
$ km1111.1 1 Thaler (1827) ASW=0.7515
$ km1111.2 1 Thaler (1827) ASW=0.7515
$ km1112 1 Thaler (1827-1828) ASW=0.7515
$ km1116 1 Thaler (1828) ASW=0.7515
$ km1120 1 Thaler (1829-1836) ASW=0.7515
$ km1121 1 Thaler (1829-1836) ASW=0.7515
$ km1122 1 Thaler (1829) ASW=0.7515
$ km1130 1 Thaler (1830) ASW=0.7515
$ km1131 1 Thaler (1830) ASW=0.7515
$ km1133 1 Thaler (1831) ASW=0.7515
$ km1139 1 Thaler (1836) ASW=0.7515
$ km1140 1 Thaler (1836) ASW=0.7515
$ km1141 1 Thaler (1836-1837) ASW=0.7515
$ km1142 1 Thaler (1836-1838) ASW=0.7515
$ km1143 1 Thaler (1836-1838) ASW=0.7515
$ km1147.1 1 Thaler (1839) ASW=0.5370
$ km1147.2 1 Thaler (1839) ASW=0.5370
$ km1148 1 Thaler (1839-1849) ASW=0.5370
$ km1162 1 Thaler (1841-1854) ASW=0.5370
$ km1175 1 Thaler (1850-1854) ASW=0.5370 Contributed Image
$ km1180.1 1 Thaler (1854) ASW=0.5370
$ km1180.2 1 Thaler (1854) ASW=0.5370
$ km1181 1 Thaler (1854) ASW=0.5370
$ km1182 1 Thaler (1854) ASW=0.5370
$ km1187 1 Thaler (1855) ASW=0.5370
$ km1188 1 Thaler (1855-1856) ASW=0.5370
$ km1189 1 Thaler (1855-1856) ASW=0.5370
$ km1192 1 Thaler (1857-1859) ASW=0.5359
$ km1193 1 Thaler (1857-1858) ASW=0.5359
$ km1199 1 Thaler (1858-1861) ASW=0.5359
$ km1210 1 Thaler (1860-1861) ASW=0.5359
$ km1211 1 Thaler (1861) ASW=0.5359
$ km1212 1 Thaler (1861-1867) ASW=0.5359
$ km1213 1 Thaler (1861) ASW=0.5359
$ km1214 1 Thaler (1861-1871) ASW=0.5359 Image from Mike C.
$ km1223 1 Thaler (1868-1871) ASW=0.5359
$ km1230 1 Thaler (1871) ASW=0.5359

$Other types not yet listed here

Next Page-->

Click here to view all coin photos from this page.

German Empire

Weimar Republic

Third Reich

Democratic Republic (East Germany)

Federal Republic

 

 

<--Return to German State Index