Coin Types from Chile

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

Chiloe

$ km1 8 Reales (ND 1818) stamp on Peru-Lima 8 Reales
$ km2 8 Reales ND (1822,1825) stamp on Bolivia 8 Reales

San Bernardo de Maypo

$ km1 1/4 Real (1821)

Tarapaca

$ km1 1 Peso (1891) ASW=0.4983

Valdivia

$ km1 1 Real (1822)
$ km4 1 Real (ND) stamp on km1
$ km2 2 Reales (1822)
$ km5 2 Reales (ND) stamp on km2
$ km3 8 Reales (1822)
$ km6 8 Reales (ND) stamp on km3

Chile

$ km63 1/4 Real (1796-1808) ASW=0.0244
$ km73 1/4 Real (1810-1818) ASW=0.0244
$ km89 1/4 Real (1832-1834) ASW=0.0261
$ km57 1/2 Real (1792-1808) ASW=0.0487
$ km64 1/2 Real (1808-1817) ASW=0.0487
$ km90 1/2 Real (1833-1834) ASW=0.0493
$ km98 1/2 Real (1838-1851) ASW=0.0464
$ kmA106 1 Real (ND 1833) stamp on Argentina km2
$ km58 1 Real (1792-1808) ASW=0.0975
$ km65 1 Real (1808-1817) ASW=0.0975
$ km91 1 Real (1834) ASW=0.1015
$ km94 1 Real (1838-1850) ASW=0.0971
$ kmA108 2 Reales (ND 1833) stamp on Argentina km3
$ kmB106 2 Reales (ND 1833) stamp on Argentina km3
$ kmC112 2 Reales (ND 1833) stamp on Argentina km3
$ km59 2 Reales (1792-1808) ASW=0.1949
$ km66 2 Reales (1808-1809) ASW=0.1949
$ km74 2 Reales (1810-1811) ASW=0.1949
$ km79 2 Reales (1812-1817) ASW=0.1949
$ km92 2 Reales (1834) ASW=0.1899
$ km100 2 Reales (1843-1852) ASW=0.1653
$ kmB108 4 Reales (ND 1833) stamp on Argentina km4
$ kmB112 4 Reales 1815 stamp on Argentina km4
$ km60 4 Reales (1792-1808) ASW=0.3898
$ km67 4 Reales (1808-1815) ASW=0.3898
$ km110 4 Reales (ND 1833) stamp on Argentina km4
$ km113 4 Reales (ND 1833) stamp on Argentina km13
$ km51 8 Reales (1791-1808) ASW=0.7797
$ km68 8 Reales (1808-1809) ASW=0.7797
$ km75 8 Reales (1810-1811) ASW=0.7797
$ km80 8 Reales (1812-1817) ASW=0.7797
$ km96 8 Reales (1837-1849) ASW=0.7743
$ km106.1 8 Reales (ND 1833) stamp on Argentina km5
$ km106.2 8 Reales (ND 1833) stamp on Argentina km14
$ km106.3 8 Reales (ND 1833) stamp on Argentina km15
$ km107.1 8 Reales (ND 1833) stamp on Argentina km5
$ km107.2 8 Reales (ND 1833) stamp on Argentina km14
$ km108.1 8 Reales (ND 1833) stamp on Argentina km5
$ km108.2 8 Reales (ND 1833) stamp on Argentina km14
$ km109.1 8 Reales (ND 1833) stamp on Argentina km5
$ km109.2 8 Reales (ND 1833) stamp on Argentina km15
$ km111.1 8 Reales (ND 1833) stamp on Argentina km5
$ km111.2 8 Reales (ND 1833) stamp on Argentina km14
$ km112.1 8 Reales (ND 1833) stamp on Argentina km5
$ km112.2 8 Reales (ND 1833) stamp on Argentina km14
$ kmA112 4 Soles (ND 1833) stamp on Argentina km13
$ km121 1/2 Decimo (1851-1862) ASW=0.0362
$ km137 1/2 Decimo (1865-1894) ASW=0.0200 Image from Vladimir Startsev
$ km149 1/2 Decimo (1884) ASW=0.0201
$ km124 1 Decimo (1851-1862) ASW=0.0723
$ km136 1 Decimo (1864-1894) ASW=0.0665 Image from Don Evans
$ km192 1/2 Centesimo (1962-1963) Coin donated by Buddy Kyler
$ km189 1 Centesimo (1960-1963)
$ km193 2 Centesimos (1964-1970)
$ km190 5 Centesimos (1960-1971)
$ km191 10 Centesimos (1960-1970)
$ km194 10 Centesimos (1971)
$ km195 20 Centesimos (1971,1972)
$ km196 50 Centesimos (1971) Coin donated by Buddy Kyler
$ km61 1 Escudo (1792-1808) gold
$ km69 1 Escudo (1808-1809) gold
$ km76 1 Escudo (1808-1817) gold
$ km85 1 Escudo (1824-1834) gold
$ km99 1 Escudo (1838) gold
$ km101 1 Escudo (1839-1851) gold
$ km197 1 Escudo (1971,1972)
$ km53 2 Escudos (1791-1808) gold
$ km70 2 Escudos (1810-1811) gold
$ km81 2 Escudos (1813-1817) gold
$ km86 2 Escudos (1824-1834) gold
$ km97 2 Escudos (1837-1838) gold
$ km102 2 Escudos (1839-1851) gold
$ km62 4 Escudos (1792-1808) gold
$ km77 4 Escudos (1810-1817) gold
$ km87 4 Escudos (1824-1834) gold
$ km95 4 Escudos (1836-1837) gold
$ km103 4 Escudos (1839-1841) gold
$ km199 5 Escudos (1971,1972) copper-nickel
$ km199a 5 Escudos (1972) aluminum
$ km54 8 Escudos (1791-1808) gold
$ km72 8 Escudos (1808-1811) gold
$ km78 8 Escudos (1811-1817) gold
$ km84 8 Escudos (1818-1834) gold
$ kmA109 8 Escudos (ND 1833) stamp on Argentina km9
$ km93 8 Escudos (1835-1838) gold
$ km104 8 Escudos (1839-1845) gold
$ km105 8 Escudos (1846-1851) gold
$ km200 10 Escudos (1974,1975)
$ km201 50 Escudos (1974,1975)
$ km202 100 Escudos (1974,1975)
$ km114 1/2 Centavo (1835)
$ km117 1/2 Centavo (1851)
$ km118 1/2 Centavo (1851) From trusted seller WorldCoinGuy
$ km126 1/2 Centavo (1853) Image from Zdravko Bosnjak
$ km148 1/2 Centavo (1871-1894)
$ km148a 1/2 Centavo (1883-1894)
$ km127 1 Centavo (1853)
$ km115 1 Centavo (1835)
$ km116 1 Centavo (1835)
$ km119 1 Centavo (1851) From trusted seller WorldCoinGuy
$ km120 1 Centavo (1851) Contributed Image
$ km127 1 Centavo (1853) Contributed Image
$ km146 1 Centavo (1870-1877) copper nickel
$ km146a 1 Centavo (1878-1898) Image from Don Evans
$ km161 1 Centavo (1904-1919) Image from Luis Soto
$ km203 1 Centavo (1975)
$ km147 2 Centavos (1870-1877) Image from Don Evans
$ km147a 2 Centavos (1878-1894)
$ km164 2 Centavos (1919)
$ km150 2.5 Centavos (1886-1898) Contributed Image
$ km162 2.5 Centavos (1904-1908) Contributed Image
$ km155 5 Centavos (1896-1919) ASW=0.0144
$ km165 5 Centavos (1920-1938)
$ km204 5 Centavos (1975,1976)
$ km204a 5 Centavos (1976) aluminum
$ km156 10 Centavos (1896-1920) ASW=0.0321 Contributed Image
$ km166 10 Centavos (1920-1941)
$ km205 10 Centavos (1975-1976) alum-bronze Image from Gundars Sokolovskis
$ km205a 10 Centavos (1976-1979)
$ km125 20 Centavos (1852-1862) ASW=0.1447
$ km135 20 Centavos (1863-1867) ASW=0.1331
$ km138.1 20 Centavos (1867-1878) ASW=0.1342
$ km138.2 20 Centavos (1879-1893) ASW=0.0803
$ km151.1 20 Centavos (1895-1898) ASW=0.1074
$ km151.2 20 Centavos (1899-1907) ASW=0.0643
$ km151.3 20 Centavos (1907-1920) no 0.5 below condor ASW=0.0386 From trusted seller WorldCoinGuy
$ km151.4 20 Centavos (1916) 0.45 below condors wing ASW=0.0434 Coin donated by Buddy Kyler
$ km167.1 20 Centavos (1920-1929) without designers name
$ km167.2 20 Centavos (1932-1933) without designers name Image from Gundars Sokolovskis
$ km167.3 20 Centavos (1920-1941) O.ROTY on rock From trusted seller WorldCoinGuy
$ km177 20 Centavos (1942-1953)
$ km163 40 Centavos (1907-1908) ASW=0.0772
$ km128 50 Centavos (1853-1862) ASW=0.3617
$ km134 50 Centavos (1862-1867) ASW=0.3617
$ km139 50 Centavos (1867-1872) ASW=0.3617
$ km160 50 Centavos (1902-1905) ASW=0.2250 Contributed Image
$ km178 50 Centavos (1942)
$ km206 50 Centavos (1975-1977)
$ km206a 50 Centavos (1978-1979) al-brnz
$ km82.1 1 Peso (1817)
$ km82.2 1 Peso (1817-1834)
$ km88 1 Peso (1828)
$ km129 1 Peso (1853-1862) ASW=0.7234
$ km133 1 Peso (1860-1864) gold
$ km140 1 Peso (1867,1873) gold
$ km141 1 Peso (1867) ASW=0.7234
$ km142 1 Peso (1867-1926) ASW=0.7234 Contributed Image
$ km152.3 1 Peso (1910) ASW=0.3472
$ km152.4 1 Peso (1915,1917) ASW=0.2083
$ km152.5 1 Peso (1921-1922) ASW=0.1447 Image from Roger Zimmerman
$ km171 1 Peso (1927) ASW=0.1447
$ km174 1 Peso (1932) ASW=0.0772
$ km176.1 1 Peso (1933) Coin donated by Buddy Kyler
$ km176.2 1 Peso (1940) O ROTY on rock base Coin donated by Buddy Kyler
$ km179 1 Peso (1942-1954)
$ km179a 1 Peso (1954-1958)
$ km207 1 Peso (1975)
$ km208 1 Peso (1975-1977)
$ km208a 1 Peso (1978,1979) Coin donated by Buddy Kyler
$ km216.1 1 Peso (1981-1987) bronze
$ km216.2 1 Peso (1988-1992) narrow date
$ km231 1 Peso (1992-2009)
$ km132 2 Pesos (1856-1865) gold
$ km143 2 Pesos (1867-1875) gold
$ km172 2 Pesos (1927) ASW=0.2893 From trusted seller WorldCoinGuy
$ km122 5 Pesos (1851-1853) gold
$ km130 5 Pesos (1854-1867) gold
$ km144 5 Pesos (1867-1873) gold
$ km153 5 Pesos (1895-1896) gold
$ km159 5 Pesos (1897-1911) gold
$ km173 5 Pesos (1927) ASW=0.7234 Contributed Image
$ km180 5 Pesos (1956) Image from Gundars Sokolovskis
$ km209 5 Pesos (1976-1980) Coin donated by Buddy Kyler
$ km217.1 5 Pesos (1981-1987)
$ km217.2 5 Pesos (1988-1990) narrow date
$ km229 5 Pesos (1990-1992) round
$ km232 5 Pesos (1992--) octagonal
$ km123 10 Pesos (1851-1853) gold
$ km131 10 Pesos (1854-1867) gold
$ km145 10 Pesos (1867-1892) gold
$ km154 10 Pesos (1895) gold
$ km157 10 Pesos (1896-1901) gold
$ km181 10 Pesos (1956-1959) Coin donated by Buddy Kyler
$ km210 10 Pesos (1976-1980) Coin donated by Buddy Kyler
$ km218.1 10 Pesos (1981-1987) wide date, narrow rim
$ km218.2 10 Pesos (1988-1989) From trusted seller WorldCoinGuy
$ km218.3 10 Pesos (1990) Image from Gundars Sokolovskis
$ km228.1 10 Pesos (1990) Image from Luis Soto
$ km228.2 10 Pesos (1990--)
$ km158 20 Pesos (1896-1917) gold
$ km168 20 Pesos (1926-1980) Contributed Image
$ km169 50 Pesos (1926-1974)
$ km219.1 50 Pesos (1981-1987) From trusted seller WorldCoinGuy
$ km219.2 50 Pesos (1988--)
$ km219.3 50 Pesos (2008,2009) Error REPUBLICA DE CHIIE Image from Juan Carlos Herrera
$ km170 100 Pesos (1926) Contributed Image
$ km175 100 Pesos (1932-1980) Contributed Image
$ km226.1 100 Pesos (1981-1987) From trusted seller WorldCoinGuy
$ km226.2 100 Pesos (1989-2000)
$ km236 100 Pesos (2000--)
$ km235 500 Pesos (2000--)
$ km233 2000 Pesos (1993) 250 yrs. of the Mint ASW=0.1318 Image from Zdravko Bosnjak

Click here to view all.


<--Return to Country Index

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.