![]() n/a 1/2 Penny Token (1812) | ![]() Token Trade Navigation 1 Penny 1813 | ![]() km1 1 Cent (1858-1859) | ||
![]() km7 1 Cent (1876-1901) | ![]() km8 1 Cent (1902-1910) | ![]() km15 1 Cent (1911) | ||
![]() km21 1 Cent (1912-1920) | ![]() km28 1 Cent (1920-1936) | ![]() km32 1 Cent (1937-1947) | ||
![]() km32 1 Cent (1947) maple leaf beside date | ![]() km41 1 Cent (1948-1952) | ![]() km49 1 Cent (1953-1964) | ||
![]() km59.1 1 Cent (1965-1977) | ![]() km59.2 1 Cent (1978-1979) | ![]() km65 1 Cent (1967) Confederation Centennial | ||
![]() km127 1 Cent (1980-1981) | ![]() km132 1 Cent (1982-1989) Edge: multi-sided | ![]() km181 1 Cent (1990-1996) bronze | ||
![]() km204 1 Cent (1992) Confederation 125 | ![]() km289 1 Cent (1997-2003) | ![]() km289 1 Cent (2003) mintmark P | ||
![]() km445 1 Cent (2002) 1952-2002 | ![]() km490 1 Cent (2003-2006) copper plated zinc | ![]() km490 1 Cent (2006) maple leaf mintmark | ||
![]() km490a 1 Cent (2006--) maple leaf mintmark | ![]() km490a 1 Cent (2003-2006) copper plated steel - P | ![]() km2 5 Cents (1858-1901) | ||
![]() km9 5 Cents (1902) | ![]() km13 5 Cents (1903-1910) | ![]() km16 5 Cents (1911) | ||
![]() km22 5 Cents (1912-1919) | ![]() km22a 5 Cents (1920-1921) | ![]() km29 5 Cents (1922-1936) | ||
![]() km33 5 Cents (1937-1942) | ![]() km39 5 Cents (1942) Tombac (brass) | ![]() km40 5 Cents (1943) brass | ||
![]() km40a 5 Cents (1944,1945) Chromium-plated steel | ![]() km39a 5 Cents (1946-1947) | ![]() km42 5 Cents (1948-1950) modified legend | ||
![]() km42a 5 Cents (1951-1952) chromium | ![]() km48 5 Cents (1951) (factory) | ![]() km50 5 Cents (1953-1954) chromium | ||
![]() km50a 5 Cents (1953-1962) 12-sided | ![]() km57 5 Cents (1963-1964) | ![]() km60.1 5 Cents (1965-1978) | ||
![]() km60.2 5 Cents (1979-1981) | ![]() km60.2a 5 Cents (1982-1989) copper-nickel | ![]() km66 5 Cents (1967) Centennial (rabbit) | ||
![]() km182 5 Cents (1990-2003) copper-nickel | ![]() km182a 5 Cents (1996-2003) silver | ![]() km182b 5 Cents (1999-2003) steel mintmark-P | ||
![]() km205 5 Cents (1992) Confederation 125 | ![]() km400 5 Cents (2000) First French-Canadian Regiment | ![]() km446 5 Cents (2002) 1952-2002 | ||
![]() km491 5 Cents (2003-2006) mintmark-P | ![]() km627 5 Cents (2005) Victory Anniversary | ![]() km491 5 Cents (2006--) maple leaf mintmark | ||
![]() km491b 5 Cents (2006) no mintmark | ![]() new 5 Cents (2017) Canada 150 - Living Traditions | ![]() km3 10 Cents (1858-1901) | ||
![]() km10 10 Cents (1902-1910) | ![]() km17 10 Cents (1911) | ![]() km23 10 Cents (1912-1919) | ||
![]() km23a 10 Cents (1920-1936) | ![]() km34 10 Cents (1937-1952) | ![]() km43 10 Cents (1948-1952) | ||
![]() km51 10 Cents (1953-1964) | ![]() km61 10 Cents (1965,1966) | ![]() km67a 10 Cents (1967) Centennial | ||
![]() km72 10 Cents (1968) silver | ![]() km72a 10 Cents (1968) V-shaped edge reeding | ![]() km73 10 Cents (1968) flat deep area edge reeding | ||
![]() km77.1 10 Cents (1969-1978) | ![]() km77.2 10 Cents (1979-1989) | ![]() km183 10 Cents (1990-2000) nickel | ||
![]() km183a 10 Cents (1996-2003) silver | ![]() km183b 10 Cents (1999-2003) steel mintmark P | ![]() km206 10 Cents (1992) Confederation 125 | ||
![]() km412 10 Cents (2001) Volunteers | ![]() km447 10 Cents (2002) 1952-2002 | ![]() km492 10 Cents (2003-2006) mintmark-P | ||
![]() km492 10 Cents (2007--) maple leaf mintmark | ![]() new 10 Cents (2017) Canada 150 - Wings Of Peace | ![]() new 10 Cents (2021) 100 yrs Bluenose colorized | ||
![]() new 10 Cents (2021) 100 yrs of Bluenose - classic design | ![]() new 10 Cents (2021) 100 yrs of Bluenose non-colorized | ![]() km4 20 Cents (1858) | ||
![]() km5 25 Cents (1870-1901) | ![]() km11 25 Cents (1902-1909) | ![]() km11a 25 Cents (1910) | ||
![]() km18 25 Cents (1911) | ![]() km24 25 Cents (1912-1919) | ![]() km24a 25 Cents (1920-1936) | ||
![]() km35 25 Cents (1937-1947) | ![]() km44 25 Cents (1948-1952) | ![]() km52 25 Cents (1953-1964) | ||
![]() km62 25 Cents (1965,1966) .800 silver | ![]() km62a 25 Cents (1968) .500 silver | ![]() km62b 25 Cents (1968-1978) | ||
![]() km74 25 Cents (1979-1989) | ![]() km184 25 Cents (1990-2001) nickel | ![]() km184b 25 Cents (1999-2003) nickel plated steel | ||
![]() km493 25 Cents (2003-2006) mintmark-P | ![]() km493 25 Cents (2007--) maple leaf mintmark | ![]() km12 50 Cents (1902-1910) | ||
![]() km19 50 Cents (1911) | ![]() km25 50 Cents (1912-1919) | ![]() km25a 50 Cents (1920-1936) | ||
![]() km36 50 Cents (1937-1947) IND:IMP: | ![]() km45 50 Cents (1948-1952) | ![]() km53 50 Cents (1953-1958) | ||
![]() km56 50 Cents (1959-1964) | ![]() km63 50 Cents (1965,1966) | ![]() km75.1 50 Cents (1968-1977) | ||
![]() km75.2 50 Cents (1977) smaller bust | ![]() km75.3 50 Cents (1978-1989) smaller bust | ![]() km185 50 Cents (1990-1996) | ||
![]() km290 50 Cents (1997-2003) redesigned arms | ![]() km444 50 Cents (2002) 1952-2002 | ![]() km494 50 Cents (2003--) | ||
![]() km494 50 Cents (2006--) maple leaf mintmark | ![]() km30 1 Dollar (1935) | ![]() km31 1 Dollar (1936) King George V | ||
![]() km37 1 Dollar (1937-1947) | ![]() km46 1 Dollar (1948-1952) Voyageur | ![]() km54 1 Dollar (1953-1963) | ||
![]() km64.1 1 Dollar (1965,1966) | ![]() km76.1 1 Dollar (1968-1972) Voyageur | ![]() km76.2 1 Dollar (1975-1976) Voyageur | ||
![]() km64.2a 1 Dollar (1972) | ![]() km117 1 Dollar (1977) | ![]() km120.1 1 Dollar (1978-1987) | ||
![]() km157 1 Dollar (1987-1989) Loon | ![]() km186 1 Dollar (1990-2003) Loon | ![]() km209 1 Dollar (1992) Loon, aureate | ||
![]() km495 1 Dollar (2003-2006) no mintmark | ![]() km495 1 Dollar (2006--) maple leaf mintmark | ![]() km1255 1 Dollar (2012--) Loon with center maple leaf | ||
![]() km270 2 Dollars (1996-2003) | ![]() km449 2 Dollars (2002) 1952-2002 | ![]() km496 2 Dollars (2003-2005) no mintmark | ||
![]() km837 2 Dollars (2006) 1996-2006 date at top | ![]() km496 2 Dollars (2006-2012) maple leaf mintmark | ![]() km1257 2 Dollars (2012--) two maple leaves | ||
![]() Token Temagami 1 Dollar | ![]() Token City of Peterborough Anniversary Dollar (1975) | ![]() Token City of Belleville Centennial Dollar (1978) | ||
![]() Token Belleville Loyalist Bicentennial Dollar (1984) | ![]() Token Quinte Exhibition and Raceway (1996) |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.